Bud Lite
By NKAc_ Gizmo
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SaBin | 1st | 1st | 1st | 1st | 24 |
| AKoR*Alisson*ICR JT | 1st | 1st | 2nd | 2nd | 20 |
| AKoR*Elder* ICR Jedi | 1st | 4th | 1st | 1st | 19 |
| OLD_Gaucho J.M. | 2nd | 1st | 2nd | 2nd | 18 |
| AKoR-Sr.MosSo | 1st | 3rd | 1st | 3rd | 16 |
| AKoR_Gui_PRO | 2nd | 2nd | 3rd | 1st | 16 |
| OLD_Jammer J.M. | 2nd | 2nd | 1st | 3rd | 16 |
| FIR*Alexandre"ICR | 2nd | 1st | 2nd | 4th | 15 |
| BrunowX-EBP Jedi | 1st | 3rd | 1st | - | 14 |
| OLD_MacRobby Jedi | 2nd | 4th | 3rd | 1st | 13 |
| FIR~Husker44 JT | 4th | 1st | 2nd | 4th | 12 |
| AKoR-Doug-ICR Jedi | 3rd | 2nd | 3rd | 2nd | 12 |
| SLO_Scatter Jedi | 3rd | 3rd | 2nd | 3rd | 10 |
| AKoR_Neto ICR | 3rd | 3rd | 4th | 2nd | 9 |
| OLD_Highlander EBP Jedi | 3rd | 2nd | 4th | 3rd | 9 |
| FIR_Amaral ICR JT | 3rd | - | - | 1st | 8 |
| RaFa | 4th | 2nd | 4th | 4th | 7 |
| AKoR_Darkman Sgn | 4th | 3rd | 4th | 3rd | 6 |
| FIRc_Rush R4E | - | - | 3rd | 2nd | 6 |
| SP_CFH | 4th | 4th | 3rd | 4th | 5 |
| FIRcc_Noturno JT | 4th | - | - | - | 1 |
| Rm. 1 | RaFa (4th) | OLD_Gaucho J.M. (2nd) | AKoR-Doug-ICR Jedi (3rd) | AKoR*Alisson*ICR JT (1st) |
| Rm. 2 | AKoR_Darkman Sgn (4th) | FIR_Amaral ICR JT (3rd) | AKoR_Gui_PRO (2nd) | SaBin (1st) |
| Rm. 3 | FIR~Husker44 JT (4th) | BrunowX-EBP Jedi (1st) | OLD_Highlander EBP Jedi (3rd) | FIR*Alexandre"ICR (2nd) |
| Rm. 4 | OLD_Jammer J.M. (2nd) | AKoR-Sr.MosSo (1st) | FIRcc_Noturno JT (4th) | SLO_Scatter Jedi (3rd) |
| Rm. 5 | OLD_MacRobby Jedi (2nd) | AKoR*Elder* ICR Jedi (1st) | SP_CFH (4th) | AKoR_Neto ICR (3rd) |
| Rm. 1 | BrunowX-EBP Jedi (3rd) | SaBin (1st) | AKoR_Gui_PRO (2nd) | OLD_MacRobby Jedi (4th) |
| Rm. 2 | OLD_Jammer J.M. (2nd) | FIR_Amaral ICR JT | OLD_Gaucho J.M. (1st) | AKoR-Sr.MosSo (3rd) |
| Rm. 3 | FIR~Husker44 JT (1st) | SP_CFH (4th) | RaFa (2nd) | AKoR_Darkman Sgn (3rd) |
| Rm. 4 | FIRcc_Noturno JT | SLO_Scatter Jedi (3rd) | AKoR*Alisson*ICR JT (1st) | AKoR-Doug-ICR Jedi (2nd) |
| Rm. 5 | AKoR_Neto ICR (3rd) | OLD_Highlander EBP Jedi (2nd) | AKoR*Elder* ICR Jedi (4th) | FIR*Alexandre"ICR (1st) |
TODAY'S FAST LAP:
Sabin
Round 4
1.16.713
| Rm. 1 | FIR*Alexandre"ICR (2nd) | AKoR*Elder* ICR Jedi (1st) | AKoR-Doug-ICR Jedi (3rd) | OLD_Highlander EBP Jedi (4th) |
| Rm. 2 | AKoR-Sr.MosSo (1st) | SLO_Scatter Jedi (2nd) | AKoR_Neto ICR (4th) | OLD_MacRobby Jedi (3rd) |
| Rm. 3 | FIRcc_Noturno JT | SP_CFH (3rd) | BrunowX-EBP Jedi (1st) | OLD_Gaucho J.M. (2nd) |
| Rm. 4 | AKoR*Alisson*ICR JT (2nd) | SaBin (1st) | AKoR_Gui_PRO (3rd) | RaFa (4th) |
| Rm. 5 | AKoR_Darkman Sgn (4th) | FIR~Husker44 JT (2nd) | OLD_Jammer J.M. (1st) | FIRc_Rush R4E (3rd) |
| Rm. 1 | SaBin (1st) | AKoR*Alisson*ICR JT (2nd) | AKoR-Sr.MosSo (3rd) | BrunowX-EBP Jedi |
| Rm. 2 | OLD_Jammer J.M. (3rd) | OLD_Gaucho J.M. (2nd) | FIR*Alexandre"ICR (4th) | AKoR*Elder* ICR Jedi (1st) |
| Rm. 3 | FIR~Husker44 JT (4th) | AKoR_Gui_PRO (1st) | SLO_Scatter Jedi (3rd) | AKoR-Doug-ICR Jedi (2nd) |
| Rm. 4 | OLD_MacRobby Jedi (1st) | OLD_Highlander EBP Jedi (3rd) | RaFa (4th) | FIRc_Rush R4E (2nd) |
| Rm. 5 | AKoR_Darkman Sgn (3rd) | SP_CFH (4th) | FIR_Amaral ICR JT (1st) | AKoR_Neto ICR (2nd) |

