Farm Road 2007
By OLD_Rockman J.M.
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| AKoR*Elder*ICR Jedi | 1st | 1st | 1st | 1st | 24 |
| OLD_Yomega J.M. RG | 1st | 1st | 1st | 2nd | 22 |
| FIRc*Nic*EBP Jedi | 1st | 3rd | 1st | 1st | 20 |
| AKoR*Alisson*ICR JT | 1st | 4th | 1st | 2nd | 17 |
| OLD_Jammer J.M. | 1st | 2nd | 1st | 4th | 17 |
| Nick..RaD_RG | 2nd | 2nd | 1st | 3rd | 16 |
| SLO_Scatter Jedi | 3rd | 1st | 3rd | 1st | 16 |
| FIR*Alexandre ICR | 2nd | 1st | 2nd | 3rd | 16 |
| FIR_Amaral ICR JT | 2nd | 4th | 2nd | 1st | 15 |
| AKoR_Gui_PRO*R | 2nd | 2nd | 3rd | 2nd | 14 |
| OLD_MacRobby Jedi | 4th | 1st | 3rd | 2nd | 13 |
| OLD_Lugnut J.M. | 4th | 1st | 2nd | 3rd | 13 |
| OLD_Highlander EBP Jedi | 1st | 3rd | 2nd | 4th | 13 |
| BrunowX EBP Jedi | - | 2nd | 3rd | 1st | 12 |
| AKoR~Doug~ICR Jedi | 2nd | 3rd | 2nd | 4th | 11 |
| Jonny | 4th | 2nd | 4th | 2nd | 10 |
| FIR_Flinne EBP | 3rd | 4th | 4th | 1st | 10 |
| AKoR.ShUmAcHeR.CBP | 3rd | 2nd | 4th | 3rd | 9 |
| OLD_1nsane_EBP Jedi | 2nd | 4th | 3rd | 4th | 8 |
| OLD_Gaucho J.M. | - | - | 2nd | 2nd | 8 |
| MTO_Hornet | 3rd | 3rd | 4th | 3rd | 7 |
| Darkman Sgn | 3rd | 4th | 3rd | 3rd | 7 |
| Ratboy | 3rd | 3rd | 4th | 4th | 6 |
| vTx_Juest | 4th | 3rd | 4th | 4th | 5 |
| Rm. 1 | OLD_Jammer J.M. (1st) | OLD_Gaucho J.M. | OLD_1nsane_EBP Jedi (2nd) | MTO_Hornet (3rd) |
| Rm. 2 | FIR_Flinne EBP (3rd) | Jonny (4th) | FIR_Amaral ICR JT (2nd) | FIRc*Nic*EBP Jedi (1st) |
| Rm. 3 | Darkman Sgn (3rd) | OLD_Highlander EBP Jedi (1st) | BrunowX EBP Jedi | Nick..RaD_RG (2nd) |
| Rm. 4 | OLD_Yomega J.M. RG (1st) | OLD_MacRobby Jedi (4th) | AKoR.ShUmAcHeR.CBP (3rd) | AKoR~Doug~ICR Jedi (2nd) |
| Rm. 5 | SLO_Scatter Jedi (3rd) | OLD_Lugnut J.M. (4th) | AKoR*Alisson*ICR JT (1st) | AKoR_Gui_PRO*R (2nd) |
| Rm. 6 | AKoR*Elder*ICR Jedi (1st) | Ratboy (3rd) | FIR*Alexandre ICR (2nd) | - |
| Rm. 7 | vTx_Juest (4th) | - | - | - |
| Rm. 1 | FIRc*Nic*EBP Jedi (3rd) | AKoR*Alisson*ICR JT (4th) | OLD_Jammer J.M. (2nd) | AKoR*Elder*ICR Jedi (1st) |
| Rm. 2 | OLD_Yomega J.M. RG (1st) | OLD_Highlander EBP Jedi (3rd) | Nick..RaD_RG (2nd) | OLD_1nsane_EBP Jedi (4th) |
| Rm. 3 | AKoR_Gui_PRO*R (2nd) | FIR*Alexandre ICR (1st) | AKoR~Doug~ICR Jedi (3rd) | FIR_Amaral ICR JT (4th) |
| Rm. 4 | AKoR.ShUmAcHeR.CBP (2nd) | Ratboy (3rd) | SLO_Scatter Jedi (1st) | FIR_Flinne EBP (4th) |
| Rm. 5 | MTO_Hornet (3rd) | Darkman Sgn (4th) | Jonny (2nd) | OLD_MacRobby Jedi (1st) |
| Rm. 6 | OLD_Lugnut J.M. (1st) | vTx_Juest (3rd) | BrunowX EBP Jedi (2nd) | OLD_Gaucho J.M. |
TODAY'S FAST LAP:
AKoR*Elder*ICR Jedi
Round 4
1.29.612
| Rm. 1 | AKoR~Doug~ICR Jedi (2nd) | OLD_Jammer J.M. (1st) | FIR_Flinne EBP (4th) | OLD_MacRobby Jedi (3rd) |
| Rm. 2 | SLO_Scatter Jedi (3rd) | OLD_Gaucho J.M. (2nd) | AKoR*Alisson*ICR JT (1st) | AKoR.ShUmAcHeR.CBP (4th) |
| Rm. 3 | AKoR_Gui_PRO*R (3rd) | Jonny (4th) | OLD_Yomega J.M. RG (1st) | OLD_Lugnut J.M. (2nd) |
| Rm. 4 | AKoR*Elder*ICR Jedi (1st) | OLD_Highlander EBP Jedi (2nd) | BrunowX EBP Jedi (3rd) | vTx_Juest (4th) |
| Rm. 5 | Darkman Sgn (3rd) | MTO_Hornet (4th) | FIR*Alexandre ICR (2nd) | FIRc*Nic*EBP Jedi (1st) |
| Rm. 6 | OLD_1nsane_EBP Jedi (3rd) | FIR_Amaral ICR JT (2nd) | Nick..RaD_RG (1st) | Ratboy (4th) |
| Rm. 1 | AKoR*Elder*ICR Jedi (1st) | OLD_Yomega J.M. RG (2nd) | OLD_Jammer J.M. (4th) | Nick..RaD_RG (3rd) |
| Rm. 2 | FIRc*Nic*EBP Jedi (1st) | FIR*Alexandre ICR (3rd) | AKoR*Alisson*ICR JT (2nd) | OLD_Highlander EBP Jedi (4th) |
| Rm. 3 | OLD_Lugnut J.M. (3rd) | AKoR_Gui_PRO*R (2nd) | SLO_Scatter Jedi (1st) | AKoR~Doug~ICR Jedi (4th) |
| Rm. 4 | OLD_MacRobby Jedi (2nd) | FIR_Amaral ICR JT (1st) | AKoR.ShUmAcHeR.CBP (3rd) | OLD_1nsane_EBP Jedi (4th) |
| Rm. 5 | Jonny (2nd) | BrunowX EBP Jedi (1st) | Ratboy (4th) | MTO_Hornet (3rd) |
| Rm. 6 | Darkman Sgn (3rd) | OLD_Gaucho J.M. (2nd) | FIR_Flinne EBP (1st) | vTx_Juest (4th) |

