| RACER | Mountain Heli Base - 1.13.09 | Fjord Racing Offroad - 1.17.09 | Saber Tooth Raceway - 2.24.09 | Area X - 1.31.09 | AirForce Graveyard - 2.7.09 | Ridge Racer - 2.14.09 | [RCG]Fjord Racing - 2.21.09 | 4x4 Raceway - 2.28.09 | Evo Arena 2003 - 3.7.09 | Jeep Jamboree - 3.14.09 | The Great Rush - 3.21.09 | Laguna Seca MotoX Style - 3.2.8.09 | [TOP] Green Canyon Race - 4.4.09 | Lakewood Valley 2 - 4.11.09 | AMA Supercorss - 4.18.09 | Jet Set Radion - 4.25.09 | Camping Grounds 5.2.09 | 1454 B.C. Arizona - 5.9.09 | Crazy Speed Track - 5.16.09 | 2 Step;s Invitational Motocross 2001 - 5.23.98 | Up N' Down - 5.31.09 | Brain Twister - 6.6.09 | DTR's Gold Hut - 6.13.09 | My Backyard - 6.20.09 | Quickie 500 - 6.27.09 | 7.4.09 - 4xCanyon | 7.11.09 - Lixao | 7.18.09 - Bud Lite | 7.25.09 - Farm Road 2007 | 8.1.09 - Summerville - Class 1 Challenge | 8.8.09 - 204 CL3 Dirt | 8.15.09 - Dead Man's Point | 8.22.09 - Amaral's Test Track | 8.29.09 - Farm Road 2 | 9.5.09 - WRC - Nairobi Kenya | 9.12.09 - Speed Race Track | 9.19.09 - WRC - Costa Rica | 9.26.09 - Access Denied | 10.3.09 - OLD Speedway | 10.10.09 [FNP]SuperRacing 2009 | 10.17.09 WRC Alps Swiss | 10.24.09 Scatter's Supercross | 10.31.09 Mystery's Race Track | 11.7.09 - Arizona Speed Race Track | 11.14.09 - From The Hell | 11.21.09 - Decida Na Montanha Otherside Race | 11.28.09 Truck Stop 2009 | 12.5.09 - Lost Forst | 12.12.09 Florest Racing | 12.19.09 - Point Of Track - Christmas Tourney | Total | Wins | Fast Laps | DTR Dent's Month (31) | Placing DTR Month | |
| AKoR*Elder*ICR Jedi | 44 | 19 | 40 | 24 | 18 | 24 | 18 | 24 | 24 | 24 | 24 | 24 | 48 | 19 | 24 | 24 | 2 | 7 | 24 | 24 | 24 | 24 | 18 | 17 | 24 | 19 | 24 | 18 | 20 | 24 | 22 | 24 | 24 | 24 | 18 | 24 | 48 | 24 | 24 | 15 | 20 | 24 | 20 | 48 | 1050 | 27 | 28 | 90 | 1st | |||||||
| OLD_Jammer J.M. | 44 | 15 | 20 | 10 | 14 | 16 | 16 | 18 | 20 | 18 | 13 | 15 | 18 | 28 | 16 | 15 | 9 | 12 | 14 | 18 | 13 | 15 | 17 | 17 | 16 | 14 | 16 | 17 | 13 | 15 | 15 | 14 | 16 | 14 | 15 | 13 | 16 | 13 | 18 | 22 | 32 | 13 | 18 | 16 | 16 | 12 | 16 | 12 | 40 | 833 | 62 | 4th | ||||
| HC*Alisson*EBP Jedi | 7 | 11 | 22 | 18 | 16 | 40 | 14 | 20 | 15 | 16 | 20 | 16 | 20 | 18 | 18 | 20 | 12 | 18 | 20 | 17 | 22 | 18 | 19 | 22 | 24 | 18 | 18 | 20 | 16 | 24 | 22 | 20 | 18 | 18 | 24 | 24 | 22 | 22 | 8 | 737 | 8 | 4 | 76 | 2nd | ||||||||||||
| SLO_Scatter Jedi | 28 | 14 | 26 | 10 | 11 | 15 | 16 | 12 | 16 | 12 | 13 | 12 | 12 | 18 | 12 | 11 | 14 | 15 | 12 | 8 | 10 | 10 | 9 | 11 | 14 | 8 | 12 | 10 | 16 | 4 | 9 | 13 | 11 | 9 | 12 | 13 | 16 | 14 | 17 | 18 | 9 | 16 | 18 | 7 | 11 | 7 | 28 | 619 | 44 | |||||||
| FIRcc_Mystery EBP J.M. RG | 22 | 16 | 14 | 22 | 19 | 18 | 28 | 14 | 20 | 16 | 12 | 28 | 20 | 14 | 18 | 12 | 22 | 22 | 22 | 18 | 3 | 8 | 20 | 18 | 12 | 20 | 14 | 16 | 12 | 20 | 16 | 15 | 16 | 1 | 15 | 36 | 619 | 4 | 2 | 22 | ||||||||||||||||
| OLD_MacRobby Jedi | 14 | 13 | 20 | 13 | 8 | 10 | 5 | 10 | 18 | 10 | 10 | 9 | 10 | 17 | 6 | 9 | 11 | 11 | 11 | 10 | 9 | 11 | 12 | 12 | 13 | 13 | 13 | 9 | 10 | 9 | 13 | 10 | 11 | 8 | 11 | 9 | 13 | 11 | 8 | 14 | 9 | 12 | 11 | 9 | 7 | 10 | 7 | 20 | 529 | 42 | ||||||
| FIRro__Gui_ EBP Jedi RG | 6 | 12 | 12 | 15 | 16 | 14 | 18 | 14 | 16 | 20 | 16 | 22 | 16 | 15 | 20 | 20 | 16 | 14 | 17 | 17 | 20 | 18 | 15 | 18 | 18 | 40 | 445 | 1 | 18 | |||||||||||||||||||||||||||
| OLD_Gaucho J.M. | 8 | 4 | 16 | 24 | 16 | 18 | 20 | 16 | 4 | 18 | 20 | 14 | 18 | 18 | 8 | 21 | 20 | 22 | 16 | 17 | 22 | 18 | 22 | 380 | 2 | 6 | 52 | 5th | ||||||||||||||||||||||||||||
| Amaral B4E Jedi | 2 | 14 | 11 | 10 | 6 | 18 | 16 | 7 | 7 | 10 | 16 | 13 | 8 | 15 | 16 | 12 | 14 | 17 | 17 | 12 | 14 | 13 | 14 | 9 | 3 | 14 | 11 | 9 | 13 | 1 | 7 | 30 | 379 | 40 | ||||||||||||||||||||||
| HC_NIC_EBP Jedi (Nicolas) | 11 | 11 | 14 | 13 | 24 | 17 | 11 | 1 | 14 | 24 | 16 | 18 | 15 | 12 | 19 | 16 | 20 | 20 | 12 | 9 | 9 | 5 | 1 | 12 | 1 | 14 | 5 | 344 | 35 | |||||||||||||||||||||||||||
| AKoR~DouG~ICR Jedi | 19 | 32 | 22 | 20 | 15 | 22 | 6 | 16 | 6 | 20 | 2 | 18 | 14 | 6 | 12 | 11 | 14 | 18 | 14 | 6 | 4 | 8 | 305 | 1 | 14 | |||||||||||||||||||||||||||||||
| BrunowX EBP Jedi | 8 | 8 | 12 | 6 | 2 | 6 | 6 | 10 | 18 | 22 | 6 | 10 | 18 | 20 | 16 | 6 | 10 | 14 | 15 | 14 | 12 | 18 | 11 | 30 | 298 | 46 | 6th | |||||||||||||||||||||||||||||
| FIR_Herllon_SNK JT | 10 | 13 | 15 | 16 | 13 | 20 | 18 | 30 | 18 | 22 | 16 | 18 | 20 | 15 | 36 | 280 | ||||||||||||||||||||||||||||||||||||||||
| FIR~Huskers44 | 40 | 10 | 20 | 8 | 13 | 14 | 13 | 12 | 13 | 16 | 7 | 13 | 12 | 14 | 12 | 12 | 2 | 12 | 9 | 24 | 276 | 26 | ||||||||||||||||||||||||||||||||||
| AKoR.Sr.MosSo.PRO | 17 | 2 | 18 | 24 | 14 | 20 | 15 | 18 | 22 | 24 | 18 | 16 | 22 | 16 | 18 | 264 | 3 | 2 | 75 | 3rd | ||||||||||||||||||||||||||||||||||||
| OLD_Yomega J.M. RG | 18 | 48 | 12 | 24 | 24 | 26 | 18 | 20 | 16 | 18 | 22 | 8 | 254 | 3 | 4 | 18 | ||||||||||||||||||||||||||||||||||||||||
| X3M SonicX*P* JT | 9 | 6 | 16 | 10 | 9 | 7 | 1 | 12 | 13 | 6 | 13 | 11 | 12 | 16 | 12 | 16 | 13 | 2 | 8 | 8 | 12 | 3 | 3 | 16 | 234 | |||||||||||||||||||||||||||||||
| AKoR*Alexandre*ICR (FIR*Alex) | 16 | 14 | 10 | 15 | 24 | 18 | 14 | 16 | 14 | 15 | 16 | 13 | 16 | 16 | 217 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||
| X3M*P.PV_SNK's JT | 5 | 9 | 14 | 18 | 14 | 11 | 36 | 16 | 9 | 18 | 17 | 13 | 34 | 214 | ||||||||||||||||||||||||||||||||||||||||||
| SP_CFH_ | 4 | 9 | 4 | 5 | 8 | 6 | 8 | 7 | 6 | 6 | 9 | 10 | 10 | 5 | 12 | 8 | 5 | 8 | 7 | 12 | 7 | 6 | 11 | 8 | 11 | 11 | 5 | 208 | 28 | |||||||||||||||||||||||||||
| OLD_Man Senile | 36 | 4 | 22 | 18 | 32 | 11 | 15 | 12 | 2 | 17 | 169 | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| FIRc~Breezer R4I J.M. RG | 16 | 20 | 10 | 16 | 4 | 9 | 9 | 11 | 11 | 14 | 1 | 12 | 133 | 13 | ||||||||||||||||||||||||||||||||||||||||||
| FIRcc_Noturno J.T. | 18 | 8 | 7 | 6 | 9 | 10 | 17 | 6 | 12 | 11 | 9 | 6 | 1 | 3 | 1 | 6 | 130 | 32 | ||||||||||||||||||||||||||||||||||||||
| AKoR_VanDRo_FNP*cc | 6 | 6 | 22 | 8 | 4 | 10 | 14 | 8 | 6 | 8 | 10 | 7 | 10 | 119 | ||||||||||||||||||||||||||||||||||||||||||
| FIR_Rafa_FNP*CC | 7 | 14 | 12 | 17 | 13 | 17 | 17 | 18 | 115 | |||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.Neto.ICR | 1 | 10 | 2 | 10 | 14 | 4 | 14 | 9 | 5 | 10 | 10 | 11 | 11 | 111 | 28 | |||||||||||||||||||||||||||||||||||||||||
| AKoR.Gabriel.PRO Jedi | 24 | 18 | 11 | 16 | 13 | 20 | 8 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Lugnut J.M. | 20 | 11 | 14 | 11 | 13 | 8 | 13 | 5 | 95 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||
| OLD_FenderBender Jedi RG | 9 | 20 | 20 | 14 | 16 | 8 | 87 | |||||||||||||||||||||||||||||||||||||||||||||||||
| E2R_GodSmack J.T. | 13 | 13 | 10 | 13 | 14 | 18 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.TMax*ICR | 14 | 2 | 3 | 2 | 5 | 6 | 2 | 2 | 9 | 1 | 1 | 6 | 28 | 81 | ||||||||||||||||||||||||||||||||||||||||||
| Nick..RaD_RG | 14 | 15 | 8 | 16 | 13 | 14 | 80 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Vedo J.M. | 14 | 36 | 9 | 16 | 4 | 79 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.Tom.PRO | 10 | 2 | 10 | 14 | 1 | 10 | 7 | 8 | 5 | 12 | 79 | 11 | ||||||||||||||||||||||||||||||||||||||||||||
| FIRp_MinorThreat | 2 | 10 | 18 | 15 | 1 | 32 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| FIR~Jessy | 10 | 13 | 12 | 13 | 9 | 16 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Stan R4I J.M. | 26 | 18 | 28 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| HC_Israel B4E | 11 | 5 | 9 | 10 | 2 | 2 | 11 | 18 | 68 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| E2R_Rush Jedi {Blade) | 18 | 14 | 14 | 5 | 16 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| [RCG]Rav((Sha/Kur)) | 12 | 28 | 13 | 12 | 65 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Fred J.M. | 14 | 14 | 9 | 7 | 14 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_St00rm J.T. | 13 | 12 | 6 | 15 | 10 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| [RCG].Miguel.PRO JT | 10 | 2 | 10 | 4 | 3 | 2 | 1 | 6 | 2 | 13 | 53 | |||||||||||||||||||||||||||||||||||||||||||||
| X3M_Nascarfan15 | 9 | 5 | 1 | 1 | 1 | 12 | 4 | 8 | 8 | 49 | 15 | |||||||||||||||||||||||||||||||||||||||||||||
| X3M_Co_Phil (Philippe) | 6 | 14 | 10 | 4 | 12 | 1 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Ramy X4 R4I J.M. RG | 16 | 11 | 2 | 17 | 46 | 13 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AN.MaT. ICR'VP (Matheus) | 6 | 8 | 13 | 13 | 6 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NOS.Vinicius.ICR.R | 15 | 11 | 18 | 44 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Highlander EBP Jedi | 9 | 13 | 12 | 8 | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Batedeira | 11 | 30 | 41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Crash J.M. | 7 | 7 | 18 | 8 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR_Ralf_SNK_JT | 17 | 9 | 12 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_Darkman Sgn | 5 | 11 | 7 | 6 | 7 | 36 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||
| X3M.RonaldX.OCC | 8 | 15 | 8 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.flinnE.ICR | 8 | 10 | 4 | 8 | 30 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.ShUmAcHeR.EBP | 9 | 8 | 12 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| partyupp67 | 28 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTO_Hornet | 12 | 7 | 4 | 5 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR-R~Rebel_ICR JT | 8 | 20 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOR/FIR~MudSlinger~ | 6 | 22 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M-Worker | 4 | 22 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| SaBin | 24 | 24 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMF.4100.B4E Jedi | 11 | 12 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ratboy | 10 | 6 | 7 | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T4x4R_O*_Hawk2 | 16 | 5 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.Felipe.ICR | 6 | 14 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rogue~R4I X4 | 10 | 10 | 20 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snaitts EBP J.M. | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIR*Sassy1 | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR*Mr Money* ICR | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR_FeLP.EBP.JT | 18 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR~DrAg~ICR | 5 | 12 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Raptor.EBP.Jedi | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.Robinson.PRO | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR*LoPeS*ICR | 9 | 7 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| [RCG]Trubadurix | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XRT_Shadow Jedi | 8 | 7 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Vito | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2R_Lime Jedi | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR.DiAblo Jedi | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BakedNotFried | 12 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| X3M_Paul | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AkoR_Nando PRO JT | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOP_Magnum460 | 8 | 4 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nicholson | 11 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOR_Juest | 5 | 6 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NIR_VetteRacin J.M. | 8 | 1 | 1 | 10 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Jonny | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2R_Ranger J.T. | 2 | 8 | 10 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| B!3WST33L | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRro_DeadmooSe | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THING | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taelmaiz | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_SS*EBP J.M. | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Kerb J.M. | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ToP_Fordstang'460 | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_1nsane_EBP Jedi | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| dRod | 4 | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| S t e p o | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Gorilla J.M. | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MarK | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIRc_Rush R4E | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2Ro_KoLiBRi J.M. | 4 | 2 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| E2R.Nitro.XL. Jedi | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKoR*PEMS*ICR | 6 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| NX.LuCcA.ICR | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Djshanne | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riky | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_Moto | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DTR_DeathTrap USA | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOR~Junkie | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blzn_Bob | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| adelison | 5 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OLD_NICKatNITE | 1 | 2 | 2 | 5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VTX=Adriano_CSI |